Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1955 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1955 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 4.4L 4458CC 272Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1955 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 4.4L 4458CC 272Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1955 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS OHV Naturally Aspirated |
1955 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 4.4L 4458CC 272Cu. In. V8 GAS OHV Naturally Aspirated |
1954 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1954 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1954 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1954 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1954 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
1954 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated |
1953 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated |
1953 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated |
1953 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated |
1953 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated |
1953 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated |
1953 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated |
Premium reproduction kit made in Ohio, USA! Made from heavy 16 gauge steel like the original. One piece construction floor will save you fabrication time versus the 2 piece version on the market. We make this with original cutouts or if you want without cutouts we sell that under a separate listing. Also the floor works on a 1956 with minor fitment. Die stamped panels for superior strength and safety.
Made by Vintage American Manufactured Products (VAMP)
Extra Information
Brand:
VAMP
Weight:
25.00 LBS
Brand:
VAMP
Interchange Part Number:
Floor Floorboard Pans
Manufacturer Warranty:
1 Year
Surface Finish:
Steel
Country/Region of Manufacture:
United States
Universal Fitment:
No
Vintage Part:
Yes
Performance Part:
No